Template:Infobox custom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{| class="infobox" style="width:300px; background:#F8F9FA; border:2px solid #900603; color:black; font-size:90%; line-height:1.4em; border-collapse:collapse;" | {| class="infobox" style="float:right; margin:0 0 1em 1em; width:300px; background:#F8F9FA; border:2px solid #900603; color:black; font-size:90%; line-height:1.4em; border-collapse:collapse;" | ||
|- | |- | ||
| Line 6: | Line 6: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:{{{flag}}}| | | colspan="2" style="text-align:center; padding:0.4em;" | [[File:{{{flag}}}|center|250px|alt=Flag]] | ||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic;" | {{{motto}}} | | colspan="2" style="text-align:center; font-style:italic; color:#FF0000; text-shadow:0 0 5px #FF0000,0 0 10px #FF0000;" | {{{motto}}} | ||
|- | |- | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Capital | ! style="color:black; font-weight:bold; text-align:left;" | Capital | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{capital}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Largest cities | ! style="color:black; font-weight:bold; text-align:left;" | Largest cities | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{largest_cities}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Official languages | ! style="color:black; font-weight:bold; text-align:left;" | Official languages | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{official_languages}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Religious identification | ! style="color:black; font-weight:bold; text-align:left;" | Religious identification | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{religious_identification}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Demonym | ! style="color:black; font-weight:bold; text-align:left;" | Demonym | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{demonym}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Ethnic groups | ! style="color:black; font-weight:bold; text-align:left;" | Ethnic groups | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{ethnic_groups}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Government | ! style="color:black; font-weight:bold; text-align:left;" | Government | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{government}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Chambers | ! style="color:black; font-weight:bold; text-align:left;" | Chambers | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{chambers}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Laws | ! style="color:black; font-weight:bold; text-align:left;" | Laws | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{laws}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Independence | ! style="color:black; font-weight:bold; text-align:left;" | Independence | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{independence}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Head of state | ! style="color:black; font-weight:bold; text-align:left;" | Head of state | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{head_of_state}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Power status | ! style="color:black; font-weight:bold; text-align:left;" | Power status | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{power_status}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Common background | ! style="color:black; font-weight:bold; text-align:left;" | Common background | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{common_background}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Population | ! style="color:black; font-weight:bold; text-align:left;" | Population | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{population}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | GDP total | ! style="color:black; font-weight:bold; text-align:left;" | GDP total | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{gdp_total}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | GDP per capita | ! style="color:black; font-weight:bold; text-align:left;" | GDP per capita | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{gdp_per_capita}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | HDI | ! style="color:black; font-weight:bold; text-align:left;" | HDI | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{hdi}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Currency | ! style="color:black; font-weight:bold; text-align:left;" | Currency | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{currency}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Time zone | ! style="color:black; font-weight:bold; text-align:left;" | Time zone | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{time_zone}}} | ||
|- | |- | ||
! style="color:black; font-weight:bold; text-align:left;" | Codex | ! style="color:black; font-weight:bold; text-align:left;" | Codex | ||
| style="color: | | style="color:#FF0000; text-shadow:0 0 3px #FF0000,0 0 6px #FF0000;" | {{{codex}}} | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
Latest revision as of 21:48, 9 July 2025
| Unknown State {{{native_name}}} | |
| [[File:{{{flag}}}|center|250px|alt=Flag]] | |
| {{{motto}}} | |
| [[File:{{{map_image}}}|250px]]
{{{map_caption}}}
| |
| Capital | {{{capital}}} |
|---|---|
| Largest cities | {{{largest_cities}}} |
| Official languages | {{{official_languages}}} |
| Religious identification | {{{religious_identification}}} |
| Demonym | {{{demonym}}} |
| Ethnic groups | {{{ethnic_groups}}} |
| Government | {{{government}}} |
| Chambers | {{{chambers}}} |
| Laws | {{{laws}}} |
| Independence | {{{independence}}} |
| Head of state | {{{head_of_state}}} |
| Power status | {{{power_status}}} |
| Common background | {{{common_background}}} |
| Population | {{{population}}} |
| GDP total | {{{gdp_total}}} |
| GDP per capita | {{{gdp_per_capita}}} |
| HDI | {{{hdi}}} |
| Currency | {{{currency}}} |
| Time zone | {{{time_zone}}} |
| Codex | {{{codex}}} |