Template:Infobox custom: Difference between revisions

From Runnina
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<onlyinclude>
<onlyinclude>
{| class="infobox" style="width:300px; background:#F8F9FA; border:2px solid #900603; font-size:90%; line-height:1.4em;"
{| class="infobox" style="width:300px; background:#F8F9FA; border:2px solid #900603; font-size:90%; line-height:1.4em; border-collapse:collapse;"


{{#if:{{{official_name|}}}
|+ style="font-size:120%; font-weight:bold; background:#F8F9FA; text-align:center;" | {{{official_name|Unknown State}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Official Name
|-
| colspan="2" style="text-align:center; font-weight:bold; font-size:110%;" | {{{official_name}}}
}}


{{#if:{{{native_name|}}}
{{#if:{{{native_name|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Native Name
|-
|-
| colspan="2" style="text-align:center; font-style:italic;" | {{{native_name}}}
| colspan="2" style="text-align:center; font-style:italic;" | {{{native_name}}}
Line 17: Line 10:


{{#if:{{{flag|}}}
{{#if:{{{flag|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Flag
|-
|-
| colspan="2" style="text-align:center;" | [[File:{{{flag}}}|border|250px]]
| colspan="2" style="text-align:center;" | [[File:{{{flag}}}|border|250px]]
Line 24: Line 15:


{{#if:{{{motto|}}}
{{#if:{{{motto|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Motto
|-
|-
| colspan="2" style="text-align:center; font-style:italic;" | {{{motto}}}
| colspan="2" style="text-align:center; font-style:italic;" | {{{motto}}}
Line 31: Line 20:


{{#if:{{{map_image|}}}
{{#if:{{{map_image|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Location
|-
|-
| colspan="2" style="text-align:center;" | [[File:{{{map_image}}}|250px]]
| colspan="2" style="text-align:center;" | [[File:{{{map_image}}}|250px]]
Line 40: Line 27:
|-
|-
| colspan="2" style="text-align:center; font-size:85%;" | {{{map_caption}}}
| colspan="2" style="text-align:center; font-size:85%;" | {{{map_caption}}}
}}
{{#if:{{{capital|}}}{{{largest_cities|}}}
|-
! colspan="2" style="background:#f0f0f0; text-align:center;" | Location
}}
}}


{{#if:{{{capital|}}}
{{#if:{{{capital|}}}
|-
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Capital
! style="color:black; font-weight:bold;" | Capital
|-
! style="width:40%; color:black; font-weight:bold;" | Capital
| style="color:black;" | {{{capital}}}
| style="color:black;" | {{{capital}}}
}}
}}


{{#if:{{{largest_cities|}}}
{{#if:{{{largest_cities|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Largest Cities
|-
|-
! style="color:black; font-weight:bold;" | Largest cities
! style="color:black; font-weight:bold;" | Largest cities
| style="color:black;" | {{{largest_cities}}}
| style="color:black;" | {{{largest_cities}}}
}}
{{#if:{{{official_languages|}}}{{{religious_identification|}}}{{{demonym|}}}{{{ethnic_groups|}}}
|-
! colspan="2" style="background:#f0f0f0; text-align:center;" | Demographics
}}
}}


{{#if:{{{official_languages|}}}
{{#if:{{{official_languages|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Official Languages
|-
|-
! style="color:black; font-weight:bold;" | Official languages
! style="color:black; font-weight:bold;" | Official languages
Line 67: Line 58:


{{#if:{{{religious_identification|}}}
{{#if:{{{religious_identification|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Religion
|-
|-
! style="color:black; font-weight:bold;" | Religious identification
! style="color:black; font-weight:bold;" | Religious identification
Line 75: Line 64:


{{#if:{{{demonym|}}}
{{#if:{{{demonym|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Demonym
|-
|-
! style="color:black; font-weight:bold;" | Demonym
! style="color:black; font-weight:bold;" | Demonym
Line 83: Line 70:


{{#if:{{{ethnic_groups|}}}
{{#if:{{{ethnic_groups|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Ethnic Groups
|-
|-
! style="color:black; font-weight:bold;" | Ethnic groups
! style="color:black; font-weight:bold;" | Ethnic groups
| style="color:black;" | {{{ethnic_groups}}}
| style="color:black;" | {{{ethnic_groups}}}
}}
{{#if:{{{government|}}}{{{chambers|}}}{{{laws|}}}{{{independence|}}}{{{head_of_state|}}}{{{power_status|}}}{{{common_background|}}}
|-
! colspan="2" style="background:#f0f0f0; text-align:center;" | Government
}}
}}


{{#if:{{{government|}}}
{{#if:{{{government|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Government
|-
|-
! style="color:black; font-weight:bold;" | Government
! style="color:black; font-weight:bold;" | Government
Line 99: Line 87:


{{#if:{{{chambers|}}}
{{#if:{{{chambers|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Chambers
|-
|-
! style="color:black; font-weight:bold;" | Chambers
! style="color:black; font-weight:bold;" | Chambers
Line 107: Line 93:


{{#if:{{{laws|}}}
{{#if:{{{laws|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Laws
|-
|-
! style="color:black; font-weight:bold;" | Laws
! style="color:black; font-weight:bold;" | Laws
Line 115: Line 99:


{{#if:{{{independence|}}}
{{#if:{{{independence|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Independence
|-
|-
! style="color:black; font-weight:bold;" | Independence
! style="color:black; font-weight:bold;" | Independence
| style="color:black;" | {{{independence}}}
| style="color:black;" | {{{independence}}}
}}
{{#if:{{{population|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Population
|-
! style="color:black; font-weight:bold;" | Population
| style="color:black;" | {{{population}}}
}}
}}


{{#if:{{{head_of_state|}}}
{{#if:{{{head_of_state|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Head of State
|-
|-
! style="color:black; font-weight:bold;" | Head of state
! style="color:black; font-weight:bold;" | Head of state
Line 139: Line 111:


{{#if:{{{power_status|}}}
{{#if:{{{power_status|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Power Status
|-
|-
! style="color:black; font-weight:bold;" | Power status
! style="color:black; font-weight:bold;" | Power status
Line 147: Line 117:


{{#if:{{{common_background|}}}
{{#if:{{{common_background|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Common Background
|-
|-
! style="color:black; font-weight:bold;" | Common background
! style="color:black; font-weight:bold;" | Common background
| style="color:black;" | {{{common_background}}}
| style="color:black;" | {{{common_background}}}
}}
{{#if:{{{population|}}}{{{gdp_total|}}}{{{gdp_per_capita|}}}{{{hdi|}}}{{{currency|}}}{{{time_zone|}}}{{{codex|}}}
|-
! colspan="2" style="background:#f0f0f0; text-align:center;" | Economy
}}
{{#if:{{{population|}}}
|-
! style="color:black; font-weight:bold;" | Population
| style="color:black;" | {{{population}}}
}}
}}


{{#if:{{{gdp_total|}}}
{{#if:{{{gdp_total|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | GDP Total
|-
|-
! style="color:black; font-weight:bold;" | GDP total
! style="color:black; font-weight:bold;" | GDP total
Line 163: Line 140:


{{#if:{{{gdp_per_capita|}}}
{{#if:{{{gdp_per_capita|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | GDP Per Capita
|-
|-
! style="color:black; font-weight:bold;" | GDP per capita
! style="color:black; font-weight:bold;" | GDP per capita
Line 171: Line 146:


{{#if:{{{hdi|}}}
{{#if:{{{hdi|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | HDI
|-
|-
! style="color:black; font-weight:bold;" | HDI
! style="color:black; font-weight:bold;" | HDI
Line 179: Line 152:


{{#if:{{{currency|}}}
{{#if:{{{currency|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Currency
|-
|-
! style="color:black; font-weight:bold;" | Currency
! style="color:black; font-weight:bold;" | Currency
Line 187: Line 158:


{{#if:{{{time_zone|}}}
{{#if:{{{time_zone|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Time Zone
|-
|-
! style="color:black; font-weight:bold;" | Time zone
! style="color:black; font-weight:bold;" | Time zone
Line 195: Line 164:


{{#if:{{{codex|}}}
{{#if:{{{codex|}}}
|-
! colspan="2" style="background:#900603; color:white; text-align:center;" | Codex
|-
|-
! style="color:black; font-weight:bold;" | Codex
! style="color:black; font-weight:bold;" | Codex

Revision as of 08:28, 9 July 2025

Unknown State {{#if:
{{{native_name}}}

}}

{{#if:

[[File:{{{flag}}}|border|250px]]

}}

{{#if:

{{{motto}}}

}}

{{#if:

[[File:{{{map_image}}}|250px]]

}}

{{#if:

{{{map_caption}}}

}}

{{#if:

Location

}}

{{#if:

Capital {{{capital}}}

}}

{{#if:

Largest cities {{{largest_cities}}}

}}

{{#if:

Demographics

}}

{{#if:

Official languages {{{official_languages}}}

}}

{{#if:

Religious identification {{{religious_identification}}}

}}

{{#if:

Demonym {{{demonym}}}

}}

{{#if:

Ethnic groups {{{ethnic_groups}}}

}}

{{#if:

Government

}}

{{#if:

Government {{{government}}}

}}

{{#if:

Chambers {{{chambers}}}

}}

{{#if:

Laws {{{laws}}}

}}

{{#if:

Independence {{{independence}}}

}}

{{#if:

Head of state {{{head_of_state}}}

}}

{{#if:

Power status {{{power_status}}}

}}

{{#if:

Common background {{{common_background}}}

}}

{{#if:

Economy

}}

{{#if:

Population {{{population}}}

}}

{{#if:

GDP total {{{gdp_total}}}

}}

{{#if:

GDP per capita {{{gdp_per_capita}}}

}}

{{#if:

HDI {{{hdi}}}

}}

{{#if:

Currency {{{currency}}}

}}

{{#if:

Time zone {{{time_zone}}}

}}

{{#if:

Codex {{{codex}}}

}}