Template:Infobox custom: Difference between revisions

From Runnina
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
{{#if:{{{capital|}}}
{{#if:{{{capital|}}}
|-
|-
! style="color:black; font-weight:bold;" | Capital
! style="color:black; font-weight:bold; border-right:none;" | Capital
| style="color:black;" | {{{capital}}}
| style="color:black;" | {{{capital}}}
}}
}}
Line 37: Line 37:
{{#if:{{{largest_cities|}}}
{{#if:{{{largest_cities|}}}
|-
|-
! style="color:black; font-weight:bold;" | Largest cities
! style="color:black; font-weight:bold; border-right:none;" | Largest cities
| style="color:black;" | {{{largest_cities}}}
| style="color:black;" | {{{largest_cities}}}
}}
}}
Line 43: Line 43:
{{#if:{{{official_languages|}}}
{{#if:{{{official_languages|}}}
|-
|-
! style="color:black; font-weight:bold;" | Official languages
! style="color:black; font-weight:bold; border-right:none;" | Official languages
| style="color:black;" | {{{official_languages}}}
| style="color:black;" | {{{official_languages}}}
}}
}}
Line 49: Line 49:
{{#if:{{{religious_identification|}}}
{{#if:{{{religious_identification|}}}
|-
|-
! style="color:black; font-weight:bold;" | Religious identification
! style="color:black; font-weight:bold; border-right:none;" | Religious identification
| style="color:black;" | {{{religious_identification}}}
| style="color:black;" | {{{religious_identification}}}
}}
}}
Line 55: Line 55:
{{#if:{{{demonym|}}}
{{#if:{{{demonym|}}}
|-
|-
! style="color:black; font-weight:bold;" | Demonym
! style="color:black; font-weight:bold; border-right:none;" | Demonym
| style="color:black;" | {{{demonym}}}
| style="color:black;" | {{{demonym}}}
}}
}}
Line 61: Line 61:
{{#if:{{{ethnic_groups|}}}
{{#if:{{{ethnic_groups|}}}
|-
|-
! style="color:black; font-weight:bold;" | Ethnic groups
! style="color:black; font-weight:bold; border-right:none;" | Ethnic groups
| style="color:black;" | {{{ethnic_groups}}}
| style="color:black;" | {{{ethnic_groups}}}
}}
}}
Line 67: Line 67:
{{#if:{{{government|}}}
{{#if:{{{government|}}}
|-
|-
! style="color:black; font-weight:bold;" | Government
! style="color:black; font-weight:bold; border-right:none;" | Government
| style="color:black;" | {{{government}}}
| style="color:black;" | {{{government}}}
}}
}}
Line 73: Line 73:
{{#if:{{{chambers|}}}
{{#if:{{{chambers|}}}
|-
|-
! style="color:black; font-weight:bold;" | Chambers
! style="color:black; font-weight:bold; border-right:none;" | Chambers
| style="color:black;" | {{{chambers}}}
| style="color:black;" | {{{chambers}}}
}}
}}
Line 79: Line 79:
{{#if:{{{laws|}}}
{{#if:{{{laws|}}}
|-
|-
! style="color:black; font-weight:bold;" | Laws
! style="color:black; font-weight:bold; border-right:none;" | Laws
| style="color:black;" | {{{laws}}}
| style="color:black;" | {{{laws}}}
}}
}}
Line 85: Line 85:
{{#if:{{{independence|}}}
{{#if:{{{independence|}}}
|-
|-
! style="color:black; font-weight:bold;" | Independence
! style="color:black; font-weight:bold; border-right:none;" | Independence
| style="color:black;" | {{{independence}}}
| style="color:black;" | {{{independence}}}
}}
}}
Line 91: Line 91:
{{#if:{{{head_of_state|}}}
{{#if:{{{head_of_state|}}}
|-
|-
! style="color:black; font-weight:bold;" | Head of state
! style="color:black; font-weight:bold; border-right:none;" | Head of state
| style="color:black;" | {{{head_of_state}}}
| style="color:black;" | {{{head_of_state}}}
}}
}}
Line 97: Line 97:
{{#if:{{{power_status|}}}
{{#if:{{{power_status|}}}
|-
|-
! style="color:black; font-weight:bold;" | Power status
! style="color:black; font-weight:bold; border-right:none;" | Power status
| style="color:black;" | {{{power_status}}}
| style="color:black;" | {{{power_status}}}
}}
}}
Line 103: Line 103:
{{#if:{{{common_background|}}}
{{#if:{{{common_background|}}}
|-
|-
! style="color:black; font-weight:bold;" | Common background
! style="color:black; font-weight:bold; border-right:none;" | Common background
| style="color:black;" | {{{common_background}}}
| style="color:black;" | {{{common_background}}}
}}
}}
Line 109: Line 109:
{{#if:{{{population|}}}
{{#if:{{{population|}}}
|-
|-
! style="color:black; font-weight:bold;" | Population
! style="color:black; font-weight:bold; border-right:none;" | Population
| style="color:black;" | {{{population}}}
| style="color:black;" | {{{population}}}
}}
}}
Line 115: Line 115:
{{#if:{{{gdp_total|}}}
{{#if:{{{gdp_total|}}}
|-
|-
! style="color:black; font-weight:bold;" | GDP total
! style="color:black; font-weight:bold; border-right:none;" | GDP total
| style="color:black;" | {{{gdp_total}}}
| style="color:black;" | {{{gdp_total}}}
}}
}}
Line 121: Line 121:
{{#if:{{{gdp_per_capita|}}}
{{#if:{{{gdp_per_capita|}}}
|-
|-
! style="color:black; font-weight:bold;" | GDP per capita
! style="color:black; font-weight:bold; border-right:none;" | GDP per capita
| style="color:black;" | {{{gdp_per_capita}}}
| style="color:black;" | {{{gdp_per_capita}}}
}}
}}
Line 127: Line 127:
{{#if:{{{hdi|}}}
{{#if:{{{hdi|}}}
|-
|-
! style="color:black; font-weight:bold;" | HDI
! style="color:black; font-weight:bold; border-right:none;" | HDI
| style="color:black;" | {{{hdi}}}
| style="color:black;" | {{{hdi}}}
}}
}}
Line 133: Line 133:
{{#if:{{{currency|}}}
{{#if:{{{currency|}}}
|-
|-
! style="color:black; font-weight:bold;" | Currency
! style="color:black; font-weight:bold; border-right:none;" | Currency
| style="color:black;" | {{{currency}}}
| style="color:black;" | {{{currency}}}
}}
}}
Line 139: Line 139:
{{#if:{{{time_zone|}}}
{{#if:{{{time_zone|}}}
|-
|-
! style="color:black; font-weight:bold;" | Time zone
! style="color:black; font-weight:bold; border-right:none;" | Time zone
| style="color:black;" | {{{time_zone}}}
| style="color:black;" | {{{time_zone}}}
}}
}}
Line 145: Line 145:
{{#if:{{{codex|}}}
{{#if:{{{codex|}}}
|-
|-
! style="color:black; font-weight:bold;" | Codex
! style="color:black; font-weight:bold; border-right:none;" | Codex
| style="color:black;" | {{{codex}}}
| style="color:black;" | {{{codex}}}
}}
}}

Revision as of 08:43, 9 July 2025

Unknown State {{#if:
{{{native_name}}}

}}

{{#if:

[[File:{{{flag}}}|border|250px]]

}}

{{#if:

{{{motto}}}

}}

{{#if:

[[File:{{{map_image}}}|250px]]

}}

{{#if:

{{{map_caption}}}

}}

{{#if:

Capital {{{capital}}}

}}

{{#if:

Largest cities {{{largest_cities}}}

}}

{{#if:

Official languages {{{official_languages}}}

}}

{{#if:

Religious identification {{{religious_identification}}}

}}

{{#if:

Demonym {{{demonym}}}

}}

{{#if:

Ethnic groups {{{ethnic_groups}}}

}}

{{#if:

Government {{{government}}}

}}

{{#if:

Chambers {{{chambers}}}

}}

{{#if:

Laws {{{laws}}}

}}

{{#if:

Independence {{{independence}}}

}}

{{#if:

Head of state {{{head_of_state}}}

}}

{{#if:

Power status {{{power_status}}}

}}

{{#if:

Common background {{{common_background}}}

}}

{{#if:

Population {{{population}}}

}}

{{#if:

GDP total {{{gdp_total}}}

}}

{{#if:

GDP per capita {{{gdp_per_capita}}}

}}

{{#if:

HDI {{{hdi}}}

}}

{{#if:

Currency {{{currency}}}

}}

{{#if:

Time zone {{{time_zone}}}

}}

{{#if:

Codex {{{codex}}}

}}