Arkaudia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox custom | {{Infobox custom | ||
| official_name = Outlier of Arkaudia | | official_name = Outlier of Arkaudia | ||
| native_name = Staraltomain onn Arcadia | | native_name = Staraltomain onn Arcadia (Arkaudish) | ||
| flag = OutlierOfArkaudiaArticleFlag.png | | flag = OutlierOfArkaudiaArticleFlag.png | ||
| motto = "Unbreakable people are of the highest!" | | motto = "Unbreakable people are of the highest!" | ||
Revision as of 10:16, 9 July 2025
| Outlier of Arkaudia Staraltomain onn Arcadia (Arkaudish) | |
| "Unbreakable people are of the highest!" | |
| File:Exampleland location map.png
Official Cartography & Surveyor Map issued by the Ministry of Foreign Affairs.
| |
| Capital | Femx |
|---|---|
| Largest cities | Starland, New Arkaudia |
| Official languages | Arkaudian |
| Religious identification | State Atheism |
| Demonym | Arkaudian |
| Ethnic groups | 80% Arkaudian, 20% Other |
| Government | Iron Fist Republic |
| Chambers | Supreme People's Assembly |
| Laws | Doctrine of Absolute Control |
| Independence | 2084 (from the Old Empire) |
| Head of state | Supreme Leader Jane Doe |
| Power status | Totalitarian Authority |
| Common background | Former industrial heartland |
| Population | 50,000,000 |
| GDP total | $500 billion |
| GDP per capita | $10,000 |
| HDI | 0.650 (Medium) |
| Currency | Arkaudian Mark |
| Time zone | ARKT (UTC+5) |
| Codex | AR |
