Arkaudia: Difference between revisions
Jump to navigation
Jump to search
Blanked the page Tag: Blanking |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Infobox Country | |||
| official_name = Federal Republic of Arkaudia | |||
| native_name = ''Republik Federal Arkadia'' | |||
| motto = "Unity Through Steel" | |||
| map_image = Arkaudia_Map.png | |||
| map_caption = Map of Arkaudia and its recognized territories. | |||
| capital = Arkadiopolis | |||
| largest_cities = Arkadiopolis, Ironhold, New Haven | |||
| religious_identification = Sparklian (85%), Atheist (10%), Other (5%) | |||
| demonym = Arkadian | |||
| ethnic_groups = Human (90%), Elven (5%), Dwarf (3%), Other (2%) | |||
| government = Federal Presidential Republic | |||
| chambers = Grand Assembly (Legislature), Council of Elders (Advisory) | |||
| laws = Arkadian Code of Conduct, Steel Pact | |||
| independence = July 4, 1920 | |||
| head_of_state = President Viktor Stone | |||
| power_status = Regional Power | |||
| common_background = Citizens are raised with a strong emphasis on military discipline and industrial contribution. Education is mandatory and focuses on engineering and strategic studies. | |||
| gdp_total = $500 Billion | |||
| gdp_per_capita = $10,000 | |||
| hdi = 0.750 | |||
| currency = Steel Shard | |||
| codex = ARK | |||
}} |