Template:Infobox custom: Difference between revisions

From Runnina
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<onlyinclude>
<onlyinclude>
{| class="infobox" style="color:black;width:300px; background:#F8F9FA; border:2px solid #900603; font-size:90%; line-height:1.4em; border-collapse:collapse;"
{| class="infobox" style="width:300px; background:#F8F9FA; border:2px solid #900603; font-size:90%; line-height:1.4em; border-collapse:collapse;"


|-
|-
Line 6: Line 6:
{{#if:{{{native_name|}}}|<br><span style="font-weight:normal; font-style:italic;">{{{native_name}}}</span>}}
{{#if:{{{native_name|}}}|<br><span style="font-weight:normal; font-style:italic;">{{{native_name}}}</span>}}


{{#if:{{{flag|}}}
{{#if:{{{flag|}}}|
|-
|-
| colspan="2" style="text-align:center;" | [[File:{{{flag}}}|border|250px]]
| colspan="2" style="text-align:center;" | [[File:{{{flag}}}|border|250px]]
}}
}}


{{#if:{{{motto|}}}
{{#if:{{{motto|}}}|
|-
|-
| colspan="2" style="text-align:center; font-style:italic;" | {{{motto}}}
| colspan="2" style="text-align:center; font-style:italic;" | {{{motto}}}
}}
}}


{{#if:{{{map_image|}}}
{{#if:{{{map_image|}}}|
|-
|-
| colspan="2" style="text-align:center;" | [[File:{{{map_image}}}|250px]]
| colspan="2" style="text-align:center;" | [[File:{{{map_image}}}|250px]]
{{#if:{{{map_caption|}}}|<div style="font-size:85%; margin-top:4px;">{{{map_caption}}}</div>}}
}}
}}


{{#if:{{{map_caption|}}}
{{#if:{{{capital|}}}|
|-
| colspan="2" style="text-align:center; font-size:85%;" | {{{map_caption}}}
}}
 
{{#if:{{{capital|}}}
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Capital
! style="color:black; font-weight:bold; text-align:left;" | Capital
Line 32: Line 28:
}}
}}


{{#if:{{{largest_cities|}}}
{{#if:{{{largest_cities|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Largest cities
! style="color:black; font-weight:bold; text-align:left;" | Largest cities
Line 38: Line 34:
}}
}}


{{#if:{{{official_languages|}}}
{{#if:{{{official_languages|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Official languages
! style="color:black; font-weight:bold; text-align:left;" | Official languages
Line 44: Line 40:
}}
}}


{{#if:{{{religious_identification|}}}
{{#if:{{{religious_identification|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Religious identification
! style="color:black; font-weight:bold; text-align:left;" | Religious identification
Line 50: Line 46:
}}
}}


{{#if:{{{demonym|}}}
{{#if:{{{demonym|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Demonym
! style="color:black; font-weight:bold; text-align:left;" | Demonym
Line 56: Line 52:
}}
}}


{{#if:{{{ethnic_groups|}}}
{{#if:{{{ethnic_groups|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Ethnic groups
! style="color:black; font-weight:bold; text-align:left;" | Ethnic groups
Line 62: Line 58:
}}
}}


{{#if:{{{government|}}}
{{#if:{{{government|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Government
! style="color:black; font-weight:bold; text-align:left;" | Government
Line 68: Line 64:
}}
}}


{{#if:{{{chambers|}}}
{{#if:{{{chambers|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Chambers
! style="color:black; font-weight:bold; text-align:left;" | Chambers
Line 74: Line 70:
}}
}}


{{#if:{{{laws|}}}
{{#if:{{{laws|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Laws
! style="color:black; font-weight:bold; text-align:left;" | Laws
Line 80: Line 76:
}}
}}


{{#if:{{{independence|}}}
{{#if:{{{independence|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Independence
! style="color:black; font-weight:bold; text-align:left;" | Independence
Line 86: Line 82:
}}
}}


{{#if:{{{head_of_state|}}}
{{#if:{{{head_of_state|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Head of state
! style="color:black; font-weight:bold; text-align:left;" | Head of state
Line 92: Line 88:
}}
}}


{{#if:{{{power_status|}}}
{{#if:{{{power_status|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Power status
! style="color:black; font-weight:bold; text-align:left;" | Power status
Line 98: Line 94:
}}
}}


{{#if:{{{common_background|}}}
{{#if:{{{common_background|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Common background
! style="color:black; font-weight:bold; text-align:left;" | Common background
Line 104: Line 100:
}}
}}


{{#if:{{{population|}}}
{{#if:{{{population|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Population
! style="color:black; font-weight:bold; text-align:left;" | Population
Line 110: Line 106:
}}
}}


{{#if:{{{gdp_total|}}}
{{#if:{{{gdp_total|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | GDP total
! style="color:black; font-weight:bold; text-align:left;" | GDP total
Line 116: Line 112:
}}
}}


{{#if:{{{gdp_per_capita|}}}
{{#if:{{{gdp_per_capita|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | GDP per capita
! style="color:black; font-weight:bold; text-align:left;" | GDP per capita
Line 122: Line 118:
}}
}}


{{#if:{{{hdi|}}}
{{#if:{{{hdi|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | HDI
! style="color:black; font-weight:bold; text-align:left;" | HDI
Line 128: Line 124:
}}
}}


{{#if:{{{currency|}}}
{{#if:{{{currency|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Currency
! style="color:black; font-weight:bold; text-align:left;" | Currency
Line 134: Line 130:
}}
}}


{{#if:{{{time_zone|}}}
{{#if:{{{time_zone|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Time zone
! style="color:black; font-weight:bold; text-align:left;" | Time zone
Line 140: Line 136:
}}
}}


{{#if:{{{codex|}}}
{{#if:{{{codex|}}}|
|-
|-
! style="color:black; font-weight:bold; text-align:left;" | Codex
! style="color:black; font-weight:bold; text-align:left;" | Codex

Revision as of 09:38, 9 July 2025

Unknown State

{{#if:|
{{{native_name}}}}}

{{#if:|

[[File:{{{flag}}}|border|250px]]

}}

{{#if:|

{{{motto}}}

}}

{{#if:|

[[File:{{{map_image}}}|250px]] {{#if:|
{{{map_caption}}}
}}

}}

{{#if:|

Capital {{{capital}}}

}}

{{#if:|

Largest cities {{{largest_cities}}}

}}

{{#if:|

Official languages {{{official_languages}}}

}}

{{#if:|

Religious identification {{{religious_identification}}}

}}

{{#if:|

Demonym {{{demonym}}}

}}

{{#if:|

Ethnic groups {{{ethnic_groups}}}

}}

{{#if:|

Government {{{government}}}

}}

{{#if:|

Chambers {{{chambers}}}

}}

{{#if:|

Laws {{{laws}}}

}}

{{#if:|

Independence {{{independence}}}

}}

{{#if:|

Head of state {{{head_of_state}}}

}}

{{#if:|

Power status {{{power_status}}}

}}

{{#if:|

Common background {{{common_background}}}

}}

{{#if:|

Population {{{population}}}

}}

{{#if:|

GDP total {{{gdp_total}}}

}}

{{#if:|

GDP per capita {{{gdp_per_capita}}}

}}

{{#if:|

HDI {{{hdi}}}

}}

{{#if:|

Currency {{{currency}}}

}}

{{#if:|

Time zone {{{time_zone}}}

}}

{{#if:|

Codex {{{codex}}}

}}