Gehenna: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bloodhunter7 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox custom | {{Infobox custom | ||
| official_name = | | official_name = Gehennan Empire | ||
| native_name = | | native_name = Gehennsche Riek | ||
| flag = | | flag = dbdhcg6-a9bace76-bdbd-4e3d-b420-089755f46643 (1) | ||
| motto = " | | motto = "Einigkeit und Recht und Freiheit" | ||
| map_image = Exampleland_location_map.png | | map_image = Exampleland_location_map.png | ||
| map_caption = | | map_caption = West of Antares, central-east Metra | ||
| capital = | | capital = Königia | ||
| largest_cities = | | largest_cities = Königia, Beriln, Municberg | ||
| official_languages = | | official_languages = Gehennan Standard Variant and Kivotian | ||
| religious_identification = | | religious_identification = Religious tolerance | ||
| demonym = | | demonym = Gehennan (Though usually only used when referring to country, its military, or more formal scenario's) | ||
| ethnic_groups = | | ethnic_groups = 83% Gehennan (see above), 12% Kivotian, and 5% Antarean | ||
| government = | | government = Semi-constitutional federal monarchy | ||
| chambers = | | chambers = Reichstag (strictly representative) | ||
| laws = Constitution | | laws = 1st Gehennan Peoples Constitution | ||
| independence = | | independence = N/A (Was always independent; unification) | ||
| head_of_state = | | head_of_state = Kaiser Rudolph VII | ||
| power_status = Recognized Sovereign State | | power_status = Recognized Sovereign State | ||
| common_background = | | common_background = Language, overall culture, similar/shared history with local nations | ||
| population = | | population = 17,750,000 | ||
| gdp_total = | | gdp_total = 1.596 trillion USD (modern USD) | ||
| gdp_per_capita = | | gdp_per_capita = 21,951 USD (modern USD) | ||
| hdi = 0. | | hdi = 0.659 | ||
| currency = | | currency = Gehennan Mark | ||
| time_zone = | | time_zone = Central Metran Time (UTC+1) | ||
| codex = | | codex = GHN | ||
}} | }} | ||
Here lies Gehenna. | Here lies Gehenna. |
Revision as of 23:43, 9 July 2025
Gehennan Empire Gehennsche Riek | |
"Einigkeit und Recht und Freiheit" | |
File:Exampleland location map.png
West of Antares, central-east Metra
| |
Capital | Königia |
---|---|
Largest cities | Königia, Beriln, Municberg |
Official languages | Gehennan Standard Variant and Kivotian |
Religious identification | Religious tolerance |
Demonym | Gehennan (Though usually only used when referring to country, its military, or more formal scenario's) |
Ethnic groups | 83% Gehennan (see above), 12% Kivotian, and 5% Antarean |
Government | Semi-constitutional federal monarchy |
Chambers | Reichstag (strictly representative) |
Laws | 1st Gehennan Peoples Constitution |
Independence | N/A (Was always independent; unification) |
Head of state | Kaiser Rudolph VII |
Power status | Recognized Sovereign State |
Common background | Language, overall culture, similar/shared history with local nations |
Population | 17,750,000 |
GDP total | 1.596 trillion USD (modern USD) |
GDP per capita | 21,951 USD (modern USD) |
HDI | 0.659 |
Currency | Gehennan Mark |
Time zone | Central Metran Time (UTC+1) |
Codex | GHN |
Here lies Gehenna.