Gehenna: Difference between revisions
Jump to navigation
Jump to search
Bloodhunter7 (talk | contribs) No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| official_name = Gehennan Empire | | official_name = Gehennan Empire | ||
| native_name = Gehennsche Riek | | native_name = Gehennsche Riek | ||
| flag = | | flag = Imperial_flag_of_gehenna.png | ||
| motto = "Einigkeit und Recht und Freiheit" | | motto = "Einigkeit und Recht und Freiheit" | ||
| map_image = Exampleland_location_map.png | | map_image = Exampleland_location_map.png |
Revision as of 23:47, 9 July 2025
Gehennan Empire Gehennsche Riek | |
![]() | |
"Einigkeit und Recht und Freiheit" | |
File:Exampleland location map.png
West of Antares, central-east Metra
| |
Capital | Königia |
---|---|
Largest cities | Königia, Beriln, Municberg |
Official languages | Gehennan Standard Variant and Kivotian |
Religious identification | Religious tolerance |
Demonym | Gehennan (Though usually only used when referring to country, its military, or more formal scenario's) |
Ethnic groups | 83% Gehennan (see above), 12% Kivotian, and 5% Antarean |
Government | Semi-constitutional federal monarchy |
Chambers | Reichstag (strictly representative) |
Laws | 1st Gehennan Peoples Constitution |
Independence | N/A (Was always independent; unification) |
Head of state | Kaiser Rudolph VII |
Power status | Recognized Sovereign State |
Common background | Language, overall culture, similar/shared history with local nations |
Population | 17,750,000 |
GDP total | 1.596 trillion USD (modern USD) |
GDP per capita | 21,951 USD (modern USD) |
HDI | 0.659 |
Currency | Gehennan Mark |
Time zone | Central Metran Time (UTC+1) |
Codex | GHN |
Here lies Gehenna.