Gehenna
| Gehennan Empire Gehennsche Riek | |
| "Einigkeit und Recht und Freiheit" | |
| File:Exampleland location map.png
West of Antares, central-east Metra
| |
| Capital | Königia |
|---|---|
| Largest cities | Königia, Beriln, Municberg |
| Official languages | Gehennan Standard Variant and Kivotian |
| Religious identification | Religious tolerance |
| Demonym | Gehennan (Though usually only used when referring to country, its military, or more formal scenario's) |
| Ethnic groups | 83% Gehennan (see above), 12% Kivotian, and 5% Antarean |
| Government | Semi-constitutional federal monarchy |
| Chambers | Reichstag (strictly representative) |
| Laws | 1st Gehennan Peoples Constitution |
| Independence | N/A (Was always independent; unification) |
| Head of state | Kaiser Rudolph VII |
| Power status | Recognized Sovereign State |
| Common background | Language, overall culture, similar/shared history with local nations |
| Population | 17,750,000 |
| GDP total | 1.596 trillion USD (modern USD) |
| GDP per capita | 21,951 USD (modern USD) |
| HDI | 0.659 |
| Currency | Gehennan Mark |
| Time zone | Central Metran Time (UTC+1) |
| Codex | GHN |
Here lies Gehenna.